The Doomed DAO Treasury
Public acquisition history, cost basis, marked valuation and TechWontSaveUs membership-token metrics.
Cost & marked value
The per-work estimated values are the canonical gross marks. The haircut acknowledges that the whole collection cannot be liquidated at every estimate simultaneously.
Supply and treasury inventory are read from the contract; floor, offers and volume are marketplace observations refreshed separately.
| # | Acquired | Work | Edition | Purchase price | Estimated value | Receipt |
|---|---|---|---|---|---|---|
| 01 | 15 Jun 2023 | Participant 80xb6da…e0c8 / 201 | 1/1 | 18 WETHPaid-sale receipt ↗ | 25 ETH* | 0x3683…6a00 ↗ |
| 02 | 20 Jun 2023 | Disintegration0xfbee…4b7d / 27912 | 1/50 | 13 WETHPaid-sale receipt ↗ | 30 ETH* | 0x4950…0689 ↗ |
| 03 | 01 Jul 2023 | The Doomed (black & green)0xfbee…4b7d / 219728 | 1/6 | 65.65 ETHSupplied acquisition price from the contributor record. | 110 ETH* | 0xef02…915a ↗ |
| 04 | 10 Jul 2023 | Traitors #5/510x8a93…be57 / 17600010005 | 1/51 | 6.15 WETHPaid-sale receipt ↗ | 8.6 ETH* | 0x740f…e934 ↗ |
| 05 | 10 Jul 2023 | STEADY: XCOPY0x7e9b…f340 / 32 | 1/38 | 4.7 ETHPaid-sale receipt ↗ | 5.5 ETH* | 0x4149…f564 ↗ |
| 06 | 22 Jul 2023 | Best-case Scenario0xfbee…4b7d / 108060 | 1/25 | 45 ETHPaid-sale receipt ↗ | 30 ETH* | 0x9e07…55c4 ↗ |
| 07 | 22 Jul 2023 | The Deadness0xfbee…4b7d / 105504 | 1/25 | 39 ETHPaid-sale receipt ↗ | 30 ETH* | 0xbff9…00e0 ↗ |
| 08 | 22 Jul 2023 | The State of Us (blue)0xfbee…4b7d / 74757 | 1/20 | 50 ETHPaid-sale receipt ↗ | 60 ETH* | 0x0ad6…c2e9 ↗ |
| 09 | 06 Aug 2023 | BOTTOM FEEDER #35/380xa8bd…723c / 3200010035 | 1/38 | 11 ETHPaid-sale receipt ↗ | 15 ETH* | 0x7549…1c04 ↗ |
| 10 | 15 Aug 2023 | EYE-ROLLA0xfbee…4b7d / 203155 | 1/25 | 15 WETHPaid-sale receipt ↗ | 22 ETH* | 0xf309…6077 ↗ |
| 11 | 27 Aug 2023 | hello admin dm me0xfbee…4b7d / 88502 | 1/20 | 15.567 WETHPaid-sale receipt ↗ | 72.5 ETH* | 0xc12b…cf51 ↗ |
| 12 | 31 Oct 2023 | Gobshites0xfbee…4b7d / 104429 | 1/20 | 14.5 ETHSupplied acquisition price from the contributor record. | 30 ETH* | 0xcaa0…b6c1 ↗ |
| 13 | 19 Nov 2023 | The Doomed0xfbee…4b7d / 22049 | 1/100 | 24 ETHSupplied acquisition price from the contributor record. | 35 ETH* | 0x657a…0332 ↗ |
| 14 | 15 Dec 2023 | RESIST0xfbee…4b7d / 109257 | 1/25 | 12 WETHPaid-sale receipt ↗ | 25 ETH* | 0x5b46…a906 ↗ |
| 15 | 19 Dec 2023 | ALGO BRO0xbb6e…b384 / 1 | 1/42 | 6 WETHPaid-sale receipt ↗ | 16.5 ETH* | 0x871e…af2b ↗ |
| 16 | 27 Dec 2023 | SIMULACRUM0xbb6e…b384 / 2 | 1/42 | 6 ETHPaid-sale receipt ↗ | 13 ETH* | 0x38f4…629a ↗ |
| 17 | 29 Dec 2023 | the fuck you looking at?0xd07d…2430 / 43659 | 1/10 | 18 ETHPaid-sale receipt ↗ | 35 ETH* | 0x8d93…e30c ↗ |
| 18 | 03 Jan 2024 | Gobble0xd07d…2430 / 9304 | 1/15 | 14.5 ETHPaid-sale receipt ↗ | 32 ETH* | 0xcd54…3b80 ↗ |
| 19 | 03 Jan 2024 | Grifter #3430xc143…c1f3 / 346 | 1/1 | 25.44 ETHSupplied acquisition price from the contributor record. | 60 ETH* | 0x4688…c067 ↗ |
| 20 | 03 Jan 2024 | Grifter #4200xc143…c1f3 / 423 | 1/1 | 13.666 ETHPaid-sale receipt ↗ | 16 ETH* | 0x7652…e15e ↗ |
| 21 | 11 Jan 2024 | SIDEWAYZ0x3e34…7338 / 3 | 1/420 | 0 ETHGift; zero acquisition cost confirmed by the DAO. | 0.8 ETH* | 0x0c27…4bb8 ↗ |
| 22 | 24 Jan 2024 | OBLIVION0x3e34…7338 / 1 | 1/500 | 0.499 ETHPaid-sale receipt ↗ | 0.7 ETH* | 0x1b3d…7aaf ↗ |
| 23 | 24 Jan 2024 | BANG_BANG0x3e34…7338 / 2 | 1/250 | 0.748 ETHPaid-sale receipt ↗ | 0.9 ETH* | 0x1b3d…7aaf ↗ |
| 24 | 24 Jan 2024 | CHURN0x3e34…7338 / 4 | 1/250 | 1.15 ETHPaid-sale receipt ↗ | 1.6 ETH* | 0x1b3d…7aaf ↗ |
| 25 | 25 Jan 2024 | BANGERS AND CRASH0xabb3…045b / 3636019 | 1/25 | 14 WETHPaid-sale receipt ↗ | 25 ETH* | 0xc93b…9851 ↗ |
| 26 | 28 Jan 2024 | Toxic Beast0xd07d…2430 / 8797 | 1/8 | 14.75 WETHPaid-sale receipt ↗ | 35 ETH* | 0x06fb…957b ↗ |
| 27 | 30 Jan 2024 | Afterburn #775/8700x8a93…be57 / 17600020775 | 1/870 | 1.06 ETHEqual allocation of 12.72 ETH across 12 NFTsPaid-sale receipt ↗ | 2.3 ETH* | 0x3717…9c7d ↗ |
| 28 | 01 Feb 2024 | SAINT_LESS (Waves) #1690x6d45…0751 / 18845 | 1/200 | 1.67 ETHPaid-sale receipt ↗ | 2.9 ETH* | 0x2cce…37e2 ↗ |
| 29 | 01 Feb 2024 | SAINT_LESS (Fire) #960x6d45…0751 / 15061 | 1/200 | 1.309 ETHPaid-sale receipt ↗ | 2.2 ETH* | 0x2cce…37e2 ↗ |
| 30 | 01 Feb 2024 | SAINT_LESS (Control) #310x6d45…0751 / 16141 | 1/200 | 1.1 WETHPaid-sale receipt ↗ | 2.7 ETH* | 0x2cce…37e2 ↗ |
| 31 | 04 Feb 2024 | XCOPITO 070x6a10…34b1 / 20800106082803502140511 | 1/1 | 2 WETHPaid-sale receipt ↗ | 4 ETH* | 0xae7c…07dd ↗ |
| 32 | 07 Feb 2024 | DAMAGER #24/330x3696…9d4a / 170000300024 | 1/33 | 4.69 ETHPaid-sale receipt ↗ | 8 ETH* | 0xf868…9d43 ↗ |
| 33 | 14 Feb 2024 | No Favour (cold)0xfbee…4b7d / 107209 | 1/25 | 14.75 ETHSupplied acquisition price from the contributor record. | 35 ETH* | 0x15f2…1c9c ↗ |
| 34 | 01 Mar 2024 | XCOPY 100xbc0e…a29d / 2703 | 1/16 | 20 ETHPaid-sale receipt ↗ | 40 ETH* | 0x622e…c491 ↗ |
| 35 | 01 Mar 2024 | XCOPY COLA Drink0x819d…637f / 30 | 1/10 | 2 WETHPaid-sale receipt ↗ | 3 ETH* | 0x9435…e379 ↗ |
| 36 | 14 Mar 2024 | h-u-m-a-n0xfbee…4b7d / 80406 | 1/15 | 0.9 ETHPaid-sale receipt ↗ | 50 ETH* | 0x8dac…7b3b ↗ |
| 37 | 29 Mar 2024 | CRAWLER0x3e34…7338 / 5 | 1/247 | 0.6 ETHPaid-sale receipt ↗ | 1.2 ETH* | 0xea9a…5500 ↗ |
| 38 | 14 Apr 2024 | Blood Bubble0xfbee…4b7d / 115029 | 1/25 | 16 ETHPaid-sale receipt ↗ | 30 ETH* | 0x5a22…6806 ↗ |
| 39 | 14 Apr 2024 | The Damage0xfbee…4b7d / 108705 | 1/25 | 1 ETHPaid-sale receipt ↗ | 25 ETH* | 0x175f…227b ↗ |
| 40 | 19 Apr 2024 | Rabble 210xb6da…e0c8 / 453 | 1/43 | 15 ETHSupplied acquisition price from the contributor record. | 25 ETH* | 0x5703…07fa ↗ |
| 41 | 25 Apr 2024 | The Doomed (black & red)0xfbee…4b7d / 220380 | 1/15 | 23 ETHSupplied acquisition price from the contributor record. | 45 ETH* | 0xb6bb…61ab ↗ |
| 42 | 10 Jun 2024 | The Doomed (red)0xfbee…4b7d / 219184 | 1/25 | 32 WETHPaid-sale receipt ↗ | 65 ETH* | 0xe261…9420 ↗ |
| 43 | 30 Aug 2024 | EXIT STRATEGY0x33fd…7af1 / 47 | 1/1 | 1.15 ETHPaid-sale receipt ↗ | 2.8 ETH* | 0x2a2f…6999 ↗ |
| 44 | 01 Sept 2024 | Happy Consume0x580a…de75 / 317 | 1/27 | 8.1 ETHPaid-sale receipt ↗ | 17 ETH* | 0x3a24…d092 ↗ |
| 45 | 17 Sept 2024 | XOMBO0x3e34…7338 / 6 | 1/202 | 0.846 ETHEqual allocation of 4.23 ETH across 5 NFTsPaid-sale receipt ↗ | 1.2 ETH* | 0xf775…ba4e ↗ |
| 46 | 17 Sept 2024 | SH_MASH_MA0x3e34…7338 / 7 | 1/125 | 1.5 ETHPaid-sale receipt ↗ | 1.7 ETH* | 0xf775…ba4e ↗ |
| 47 | 17 Sept 2024 | BOT_ROT0x3e34…7338 / 8 | 1/126 | 1.6 WETHPaid-sale receipt ↗ | 1.9 ETH* | 0xf775…ba4e ↗ |
| 48 | 22 Nov 2024 | ICXN0xc04e…6c65 / 398 | 1/500 | 0.42 ETHSupplied acquisition price from the contributor record. | 3 ETH* | 0xac79…7e12 ↗ |
| 49 | 24 Nov 2024 | REMNANT #1380xdfea…4460 / 138 | 1/250 | 4.5 WETHPaid-sale receipt ↗ | 6.9 ETH* | 0x7f44…b4f3 ↗ |
| 50 | 28 Mar 2025 | Right Click Share #4300xd168…564f / 430 | 1/1,025 | 1.35 WETHEqual allocation of 2.7 ETH across 2 NFTsPaid-sale receipt ↗ | 3.4 ETH* | 0x528d…8918 ↗ |
| 51 | 24 May 2026 | MAX PAIN0x5743…b60b / 1 | 1/100 | 0 ETHGift; zero acquisition cost confirmed by the DAO. | 0.8 ETH* | 0x1a83…8fc4 ↗ |
* Estimated values on .
Scroll horizontally to see the complete ledger. Exact on-chain receipt dates replace several approximate dates previously recorded in the collection file.
Read before quoting
Methodology
Purchase price. Acquisition cost uses a documented paid ETH or WETH sale where one is available. Supplied acquisition records fill gaps that cannot be recovered from token transfers alone, and confirmed gifts are recorded at zero. For a multi-NFT transaction, the displayed figure is an equal allocation of the verifiable transaction total.
Current art value. Each work uses the estimated value recorded on . These values are canonical until a replacement dataset is supplied. The gross estimate is shown without a cap; the net mark applies a 30% portfolio liquidity haircut. Estimates are not guaranteed execution prices.
Membership-token valuation. Implied valuation is floor multiplied by circulating tokens. Treasury NAV per token is the net art mark divided by circulating tokens. The deviation shows whether the market floor trades above or below that NAV—not whether holders have a legal redemption right.
Limitations. The metric ignores rarity premiums, auction dynamics, taxes, royalties, gas and the market impact of a large sale. It is an indicative governance and reporting measure, not financial advice or an executable liquidation value.